Weekend MBA Tuition Fees
Tuition Fees Applicable for March 2027
37,000 EUR payable in different installments covers all course materials and unlimited access to executive education. The fee does not include international study trips.
The total amount of tuition can be paid in several installments as described hereunder:
| 1 | 6,500 | Registration Fees – to be paid at the moment of enrollment |
| 2 | 6,500 | To be paid before the start of the program |
| 3 | 6,000 | 15th May 2027 |
| 4 | 6,000 | 15th November 2027 |
| 5 | 6,000 | 15th May 2028 |
| 6 | 6,000 | 15th November 2028 |
| Total | 37,000 |
Tuition Fees starting for September 2027
39,000 EUR payable in different installments covers all course materials and unlimited access to executive education. The fee does not include international study trips.
The total amount of tuition can be paid in several installments as described hereunder:
| 1 | 6,500 | Registration Fees – to be paid at the moment of enrollment |
| 2 | 6,500 | To be paid before the start of the program |
| 3 | 6,500 | 15th November 2027 |
| 4 | 6,500 | 15th May 2028 |
| 5 | 6,500 | 15th November 2028 |
| 6 | 6,500 | 15th May 2029 |
| Total | 39,000 |

